2011 European Cups - RESULTS
2011 CEV CUP MEN - Main Phase
16th Final
| Match | Date / Time | Opponents | First Match | Second Match | Total | Spectators | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-101 | 16./17./18. 11.2010 | ITA | Casa MODENA | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-102 | 23./24./25. 11.2010 | CRO | Mladost ZAGREB | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-103 | 16./17./18. 11.2010 | CYP | Anorthosis FAMAGUSTA | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-104 | 23./24./25. 11.2010 | SUI | Volley AMRISWIL | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-105 | 16./17./18. 11.2010 | AUT | hotVolleys VIENNA | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-106 | 23./24./25. 11.2010 | HUN | Kalo-Méh KECSKEMET | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-107 | 16./17./18. 11.2010 | ISR | Maccabi TEL AVIV | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-108 | 23./24./25. 11.2010 | TUR | Ziraat Bankasi ANKARA | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-109 | 16./17./18. 11.2010 | BEL | Euphony ASSE-LENNIK | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-110 | 23./24./25. 11.2010 | SUI | LAUSANNE UC | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-111 | 16./17./18. 11.2010 | FRA | Stade Poitevin POITIERS | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-112 | 23./24./25. 11.2010 | SRB | NIS Vojvodina NOVI SAD | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-113 | 16./17./18. 11.2010 | CZE | DHL OSTRAVA | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-114 | 23./24./25. 11.2010 | UKR | Lokomotiv KHARKIV | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-115 | 16./17./18. 11.2010 | BIH | Kakanj KAKANJ | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-116 | 23./24./25. 11.2010 | FRA | Arago de SETE | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-117 | 16./17./18. 11.2010 | POL | Asseco Resovia RZESZOW | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-118 | 23./24./25. 11.2010 | HUN | Diamant KAPOSVAR | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-119 | 16./17./18. 11.2010 | GER | SCC BERLIN | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-120 | 23./24./25. 11.2010 | ROU | Tomis CONSTANTA | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-121 | 16./17./18. 11.2010 | SLO | Salonit ANHOVO KANAL | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-122 | 23./24./25. 11.2010 | ROU | Dinamo BUCHAREST | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-123 | 16./17./18. 11.2010 | BEL | Topvolley Precura ANTWERPEN | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-124 | 23./24./25. 11.2010 | GER | evivo DÜREN | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-125 | 16./17./18. 11.2010 | ESP | Unicaja ALMERIA | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-126 | 23./24./25. 11.2010 | GRE | GC LAMIA | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-127 | 16./17./18. 11.2010 | FIN | RAISION Loimu | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-128 | 23./24./25. 11.2010 | NED | AB GRONINGEN/Lycurgus | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-129 | 16./17./18. 11.2010 | FIN | Sun OULU | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-130 | 23./24./25. 11.2010 | POL | Zaksa KEDZIERZYN-KOZLE | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-131 | 16./17./18. 11.2010 | EST | Selver TALLINN | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
| 1-132 | 23./24./25. 11.2010 | GRE | Aris Marmouris THESSALONIKI | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
