2009/2010 European Cups - RESULTS
GM CAPITAL CHALLENGE CUP WOMEN - 2009/2010 - Main Phase
4th Final
| Match | Date / Time | Opponents | First Match | Second Match | Total | Spectators | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-501 | 17.02.2010 / 18:00 | UKR | Severodonchanka SEVERODONEC | 0 | 27 | 22 | 20 | - | - | 0 | 16 | 30 | 23 | - | - | 0 | 138 | 2500 | more ... |
| 5-502 | 24.02.2010 / 19:00 | TUR | Galatasaray ISTANBUL | 3 | 29 | 25 | 25 | - | - | 3 | 25 | 32 | 25 | - | - | 6 | 161 | 350 | more ... |
| 5-503 | 17.02.2010 / 19:30 | GRE | Panathinaikos ATHENS | 3 | 14 | 26 | 25 | 13 | 15 | 0 | 20 | 15 | 18 | - | - | 3 | 146 | 100 | more ... |
| 5-504 | 24.02.2010 / 20:30 | BEL | Asterix KIELDRECHT | 2 | 25 | 24 | 15 | 25 | 11 | 3 | 25 | 25 | 25 | - | - | 5 | 175 | 600 | more ... |
| 5-505 | 17.02.2010 / 19:30 | GER | DRESDNER SC | 3 | 26 | 25 | 25 | - | - | 3 | 25 | 26 | 25 | 25 | - | 6 | 177 | 1550 | more ... |
| 5-506 | 24.02.2010 / 20:00 | FRA | ISTRES Ouest Provence | 0 | 24 | 10 | 22 | - | - | 1 | 21 | 28 | 22 | 14 | - | 1 | 141 | 1000 | more ... |
| 5-507 | 16.02.2010 / 18:30 | POL | Impel Gwardia WROCLAW | 2 | 14 | 25 | 22 | 26 | 7 | 3 | 25 | 23 | 25 | 26 | - | 5 | 193 | 450 | more ... |
| 5-508 | 23.02.2010 / 19:00 | BLR | Minchanka MINSK | 3 | 25 | 20 | 25 | 24 | 15 | 1 | 19 | 25 | 20 | 24 | - | 4 | 197 | 3000 | more ... |
