previous page previous page
next page next page

Youth European Championships 2008-2009 - RESULTS

BOYS - Youth European Championships 2008-2009 - 2nd Round

Pool D in Gabrovo (BUL)

Match Date Time Opponents Sets 1 2 3 4 5 Total Spectators  
BD-01 07.01.2009 17:00 ROMANIA BULGARIA 0 : 3 19:25 19:25 6:25 -:- -:- 44:75 368 more ...
BD-02 07.01.2009 19:00 HUNGARY TURKEY 3 : 0 25:23 25:17 25:22 -:- -:- 75:62 168 more ...
BD-03 08.01.2009 17:00 BULGARIA HUNGARY 3 : 1 25:22 21:25 25:20 25:15 -:- 96:82 342 more ...
BD-04 08.01.2009 19:00 GERMANY ROMANIA 3 : 1 21:25 25:17 25:14 25:18 -:- 96:74 183 more ...
BD-05 09.01.2009 17:00 TURKEY BULGARIA 0 : 3 20:25 22:25 12:25 -:- -:- 54:75 463 more ...
BD-06 09.01.2009 19:00 HUNGARY GERMANY 3 : 0 25:16 25:22 25:17 -:- -:- 75:55 176 more ...
BD-07 10.01.2009 17:00 GERMANY TURKEY 2 : 3 24:26 25:20 26:28 25:16 13:15 113:105 246 more ...
BD-08 10.01.2009 19:00 ROMANIA HUNGARY 0 : 3 14:25 19:25 20:25 -:- -:- 53:75 143 more ...
BD-09 11.01.2009 17:00 BULGARIA GERMANY 3 : 0 25:23 25:20 25:22 -:- -:- 75:65 725 more ...
BD-10 11.01.2009 19:00 TURKEY ROMANIA 3 : 1 25:16 25:21 22:25 25:18 -:- 97:80 196 more ...

 

Final Ranking Matches Points Sets Set Points
Rank Team total won lost . won lost Ratio won lost Ratio
1 BUL BULGARIA 4 4 0 8 12 1 12.000 321 245 1.310
2 HUN HUNGARY 4 3 1 7 10 3 3.333 307 266 1.154
3 TUR TURKEY 4 2 2 6 6 9 0.667 318 343 0.927
4 GER GERMANY 4 1 3 5 5 10 0.500 329 329 1.000
5 ROU ROMANIA 4 0 4 4 2 12 0.167 251 343 0.732