2010 CEV Junior European Championship - RESULTS
2010 CEV Junior European Championship - WOMEN - 2nd Round
Pool A in ST. DIE DES VOSGES (FRA) |
||||||||||||
| Match | Date Time | Opponents | Sets | 1 | 2 | 3 | 4 | 5 | Total | Spectators | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JW2-01 | 07.04.2010 15:30 | BELARUS | UKRAINE | 3 : 1 | 14:25 | 25:15 | 25:12 | 25:19 | -:- | 89:71 | 140 | more ... |
| JW2-02 | 07.04.2010 18:00 | SLOVENIA | AZERBAIJAN | 3 : 0 | 25:15 | 25:11 | 25:20 | -:- | -:- | 75:46 | 140 | more ... |
| JW2-03 | 07.04.2010 20:30 | FRANCE | ROMANIA | 3 : 0 | 25:21 | 27:25 | 25:16 | -:- | -:- | 77:62 | 370 | more ... |
| JW2-04 | 08.04.2010 15:30 | BELARUS | SLOVENIA | 0 : 3 | 14:25 | 17:25 | 18:25 | -:- | -:- | 49:75 | 220 | more ... |
| JW2-05 | 08.04.2010 18:00 | UKRAINE | ROMANIA | 3 : 0 | 25:19 | 25:16 | 25:15 | -:- | -:- | 75:50 | 60 | more ... |
| JW2-06 | 08.04.2010 20:30 | AZERBAIJAN | FRANCE | 0 : 3 | 20:25 | 19:25 | 14:25 | -:- | -:- | 53:75 | 260 | more ... |
| JW2-07 | 09.04.2010 15:30 | SLOVENIA | UKRAINE | 3 : 1 | 20:25 | 25:22 | 29:27 | 25:20 | -:- | 99:94 | 165 | more ... |
| JW2-08 | 09.04.2010 18:00 | ROMANIA | AZERBAIJAN | 3 : 2 | 21:25 | 25:19 | 25:20 | 18:25 | 15:10 | 104:99 | 140 | more ... |
| JW2-09 | 09.04.2010 20:30 | FRANCE | BELARUS | 0 : 3 | 20:25 | 17:25 | 23:25 | -:- | -:- | 60:75 | 430 | more ... |
| JW2-10 | 10.04.2010 15:30 | UKRAINE | AZERBAIJAN | 3 : 1 | 25:14 | 23:25 | 25:20 | 25:10 | -:- | 98:69 | 80 | more ... |
| JW2-11 | 10.04.2010 18:00 | BELARUS | ROMANIA | 3 : 0 | 25:17 | 25:22 | 25:22 | -:- | -:- | 75:61 | 100 | more ... |
| JW2-12 | 10.04.2010 20:30 | SLOVENIA | FRANCE | 3 : 1 | 23:25 | 25:22 | 25:19 | 25:15 | -:- | 98:81 | 480 | more ... |
| JW2-13 | 11.04.2010 15:30 | AZERBAIJAN | BELARUS | 0 : 3 | 11:25 | 22:25 | 19:25 | -:- | -:- | 52:75 | 85 | more ... |
| JW2-14 | 11.04.2010 18:00 | ROMANIA | SLOVENIA | 0 : 3 | 17:25 | 19:25 | 18:25 | -:- | -:- | 54:75 | 0 | more ... |
| JW2-15 | 11.04.2010 20:30 | FRANCE | UKRAINE | 2 : 3 | 25:23 | 25:22 | 13:25 | 15:25 | 10:15 | 88:110 | 600 | more ... |
| Final Ranking | Matches | Points | Sets | Set Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | total | won | lost | . | won | lost | Ratio | won | lost | Ratio | ||
| 1 | SLO | SLOVENIA | 5 | 5 | 0 | 10 | 15 | 2 | 7.500 | 422 | 324 | 1.302 | |
| 2 | BLR | BELARUS | 5 | 4 | 1 | 9 | 12 | 4 | 3.000 | 363 | 319 | 1.138 | |
| 3 | UKR | UKRAINE | 5 | 3 | 2 | 8 | 11 | 9 | 1.222 | 448 | 395 | 1.134 | |
| 4 | FRA | FRANCE | 5 | 2 | 3 | 7 | 9 | 9 | 1.000 | 381 | 398 | 0.957 | |
| 5 | ROU | ROMANIA | 5 | 1 | 4 | 6 | 3 | 14 | 0.214 | 331 | 401 | 0.825 | |
| 6 | AZE | AZERBAIJAN | 5 | 0 | 5 | 5 | 3 | 15 | 0.200 | 319 | 427 | 0.747 | |
| Competition Dates: 07-11.04.2010 | |||||||||||||
