2010 CEV Junior European Championship - RESULTS
2010 CEV Junior European Championship - WOMEN - 2nd Round
Pool B in NITRA (SVK) |
||||||||||||
| Match | Date Time | Opponents | Sets | 1 | 2 | 3 | 4 | 5 | Total | Spectators | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JW2-16 | 06.04.2010 15:00 | MONTENEGRO | GREECE | 0 : 3 | 15:25 | 18:25 | 10:25 | -:- | -:- | 43:75 | 50 | more ... |
| JW2-17 | 06.04.2010 17:30 | SLOVAKIA | FINLAND | 3 : 0 | 25:20 | 25:18 | 25:18 | -:- | -:- | 75:56 | 100 | more ... |
| JW2-18 | 06.04.2010 20:00 | CROATIA | BELGIUM | 0 : 3 | 25:27 | 19:25 | 22:25 | -:- | -:- | 66:77 | 50 | more ... |
| JW2-19 | 07.04.2010 15:00 | FINLAND | GREECE | 3 : 0 | 25:20 | 25:21 | 25:15 | -:- | -:- | 75:56 | 50 | more ... |
| JW2-20 | 07.04.2010 17:30 | SLOVAKIA | CROATIA | 3 : 1 | 25:12 | 25:20 | 23:25 | 25:22 | -:- | 98:79 | 150 | more ... |
| JW2-21 | 07.04.2010 20:00 | BELGIUM | MONTENEGRO | 3 : 0 | 25:11 | 25:12 | 25:16 | -:- | -:- | 75:39 | 50 | more ... |
| JW2-22 | 08.04.2010 15:00 | CROATIA | FINLAND | 1 : 3 | 10:25 | 25:17 | 15:25 | 20:25 | -:- | 70:92 | 50 | more ... |
| JW2-23 | 08.04.2010 17:30 | MONTENEGRO | SLOVAKIA | 0 : 3 | 10:25 | 14:25 | 16:25 | -:- | -:- | 40:75 | 100 | more ... |
| JW2-24 | 08.04.2010 20:00 | GREECE | BELGIUM | 0 : 3 | 25:27 | 21:25 | 15:25 | -:- | -:- | 61:77 | 50 | more ... |
| JW2-25 | 09.04.2010 15:00 | CROATIA | MONTENEGRO | 3 : 0 | 25:16 | 28:26 | 25:17 | -:- | -:- | 78:59 | 40 | more ... |
| JW2-26 | 09.04.2010 17:30 | SLOVAKIA | GREECE | 3 : 0 | 25:16 | 25:21 | 25:23 | -:- | -:- | 75:60 | 400 | more ... |
| JW2-27 | 09.04.2010 20:00 | FINLAND | BELGIUM | 0 : 3 | 14:25 | 16:25 | 20:25 | -:- | -:- | 50:75 | 70 | more ... |
| JW2-28 | 10.04.2010 15:00 | GREECE | CROATIA | 3 : 0 | 25:14 | 25:23 | 25:17 | -:- | -:- | 75:54 | 40 | more ... |
| JW2-29 | 10.04.2010 17:30 | MONTENEGRO | FINLAND | 0 : 3 | 23:25 | 31:33 | 18:25 | -:- | -:- | 72:83 | 60 | more ... |
| JW2-30 | 10.04.2010 20:00 | BELGIUM | SLOVAKIA | 3 : 1 | 17:25 | 25:23 | 28:26 | 25:22 | -:- | 95:96 | 600 | more ... |
| Final Ranking | Matches | Points | Sets | Set Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | total | won | lost | . | won | lost | Ratio | won | lost | Ratio | ||
| 1 | BEL | BELGIUM | 5 | 5 | 0 | 10 | 15 | 1 | 15.000 | 399 | 312 | 1.279 | |
| 2 | SVK | SLOVAKIA | 5 | 4 | 1 | 9 | 13 | 4 | 3.250 | 419 | 330 | 1.270 | |
| 3 | FIN | FINLAND | 5 | 3 | 2 | 8 | 9 | 7 | 1.286 | 356 | 348 | 1.023 | |
| 4 | GRE | GREECE | 5 | 2 | 3 | 7 | 6 | 9 | 0.667 | 327 | 324 | 1.009 | |
| 5 | CRO | CROATIA | 5 | 1 | 4 | 6 | 5 | 12 | 0.417 | 347 | 401 | 0.865 | |
| 6 | MNE | MONTENEGRO | 5 | 0 | 5 | 5 | 0 | 15 | 0.000 | 253 | 386 | 0.655 | |
| Competition Dates: 06-10.04.2010 | |||||||||||||
