2010 CEV Junior European Championship - RESULTS
2010 CEV Junior European Championship - MEN - 2nd Round
Pool D in DUNAUJVAROS (HUN) |
||||||||||||
| Match | Date Time | Opponents | Sets | 1 | 2 | 3 | 4 | 5 | Total | Spectators | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JM2-46 | 07.04.2010 14:00 | BELGIUM | CZECH REPUBLIC | 3 : 0 | 25:17 | 25:21 | 25:19 | -:- | -:- | 75:57 | 50 | more ... |
| JM2-47 | 07.04.2010 16:30 | SERBIA | GREECE | 3 : 2 | 25:19 | 23:25 | 20:25 | 25:23 | 15:7 | 108:99 | 70 | more ... |
| JM2-48 | 07.04.2010 19:00 | ROMANIA | HUNGARY | 1 : 3 | 25:12 | 19:25 | 16:25 | 24:26 | -:- | 84:88 | 400 | more ... |
| JM2-49 | 08.04.2010 14:00 | BELGIUM | SERBIA | 2 : 3 | 27:29 | 20:25 | 25:21 | 25:18 | 8:15 | 105:108 | 150 | more ... |
| JM2-50 | 08.04.2010 16:30 | GREECE | ROMANIA | 3 : 0 | 25:23 | 25:20 | 25:21 | -:- | -:- | 75:64 | 60 | more ... |
| JM2-51 | 08.04.2010 19:00 | CZECH REPUBLIC | HUNGARY | 1 : 3 | 25:18 | 16:25 | 19:25 | 23:25 | -:- | 83:93 | 400 | more ... |
| JM2-52 | 09.04.2010 14:30 | ROMANIA | BELGIUM | 0 : 3 | 20:25 | 8:25 | 17:25 | -:- | -:- | 45:75 | 60 | more ... |
| JM2-53 | 09.04.2010 17:00 | SERBIA | CZECH REPUBLIC | 3 : 0 | 25:13 | 25:20 | 25:11 | -:- | -:- | 75:44 | 300 | more ... |
| JM2-54 | 09.04.2010 19:30 | HUNGARY | GREECE | 0 : 3 | 19:25 | 28:30 | 21:25 | -:- | -:- | 68:80 | 750 | more ... |
| JM2-55 | 10.04.2010 14:30 | SERBIA | ROMANIA | 3 : 0 | 25:17 | 25:18 | 25:14 | -:- | -:- | 75:49 | 120 | more ... |
| JM2-56 | 10.04.2010 17:00 | CZECH REPUBLIC | GREECE | 0 : 3 | 20:25 | 17:25 | 17:25 | -:- | -:- | 54:75 | 150 | more ... |
| JM2-57 | 10.04.2010 19:30 | BELGIUM | HUNGARY | 3 : 0 | 25:23 | 25:9 | 25:23 | -:- | -:- | 75:55 | 850 | more ... |
| JM2-58 | 11.04.2010 14:30 | ROMANIA | CZECH REPUBLIC | 3 : 2 | 25:19 | 25:19 | 13:25 | 21:25 | 18:16 | 102:104 | 60 | more ... |
| JM2-59 | 11.04.2010 17:00 | GREECE | BELGIUM | 0 : 3 | 19:25 | 16:25 | 21:25 | -:- | -:- | 56:75 | 150 | more ... |
| JM2-60 | 11.04.2010 19:30 | HUNGARY | SERBIA | 0 : 3 | 21:25 | 20:25 | 16:25 | -:- | -:- | 57:75 | 500 | more ... |
| Final Ranking | Matches | Points | Sets | Set Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | total | won | lost | . | won | lost | Ratio | won | lost | Ratio | ||
| 1 | SRB | SERBIA | 5 | 5 | 0 | 10 | 15 | 4 | 3.750 | 441 | 354 | 1.246 | |
| 2 | BEL | BELGIUM | 5 | 4 | 1 | 9 | 14 | 3 | 4.667 | 405 | 321 | 1.262 | |
| 3 | GRE | GREECE | 5 | 3 | 2 | 8 | 11 | 6 | 1.833 | 385 | 369 | 1.043 | |
| 4 | HUN | HUNGARY | 5 | 2 | 3 | 7 | 6 | 11 | 0.545 | 361 | 397 | 0.909 | |
| 5 | ROU | ROMANIA | 5 | 1 | 4 | 6 | 4 | 14 | 0.286 | 344 | 417 | 0.825 | |
| 6 | CZE | CZECH REPUBLIC | 5 | 0 | 5 | 5 | 3 | 15 | 0.200 | 342 | 420 | 0.814 | |
| Competition Dates: 07-11.04.2010 | |||||||||||||
