2010 CEV Junior European Championship - RESULTS
MEN - 2010 CEV Junior European Championship - 2nd Round
Pool C in LAMEGO (POR) |
||||||||||||
| Match | Date Time | Opponents | Sets | 1 | 2 | 3 | 4 | 5 | Total | Spectators | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JM2-31 | 07.04.2010 15:00 | UKRAINE | TURKEY | 1 : 3 | 23:25 | 14:25 | 25:19 | 23:25 | -:- | 85:94 | 150 | more ... |
| JM2-32 | 07.04.2010 17:30 | ESTONIA | FINLAND | 3 : 0 | 30:28 | 25:17 | 25:14 | -:- | -:- | 80:59 | 150 | more ... |
| JM2-33 | 07.04.2010 20:00 | PORTUGAL | CROATIA | 3 : 0 | 25:22 | 25:19 | 25:15 | -:- | -:- | 75:56 | 250 | more ... |
| JM2-34 | 08.04.2010 15:00 | UKRAINE | ESTONIA | 3 : 1 | 25:20 | 30:32 | 25:23 | 25:23 | -:- | 105:98 | 150 | more ... |
| JM2-35 | 08.04.2010 17:30 | TURKEY | CROATIA | 3 : 0 | 25:22 | 25:19 | 25:16 | -:- | -:- | 75:57 | 100 | more ... |
| JM2-36 | 08.04.2010 20:00 | FINLAND | PORTUGAL | 3 : 2 | 26:24 | 16:25 | 25:22 | 21:25 | 15:9 | 103:105 | 300 | more ... |
| JM2-37 | 09.04.2010 15:00 | ESTONIA | TURKEY | 0 : 3 | 23:25 | 21:25 | 12:25 | -:- | -:- | 56:75 | 100 | more ... |
| JM2-38 | 09.04.2010 17:30 | CROATIA | FINLAND | 1 : 3 | 15:25 | 16:25 | 26:24 | 18:25 | -:- | 75:99 | 100 | more ... |
| JM2-39 | 09.04.2010 20:30 | PORTUGAL | UKRAINE | 1 : 3 | 23:25 | 25:15 | 20:25 | 23:25 | -:- | 91:90 | 500 | more ... |
| JM2-40 | 10.04.2010 15:00 | TURKEY | FINLAND | 3 : 0 | 25:15 | 25:16 | 25:21 | -:- | -:- | 75:52 | 100 | more ... |
| JM2-41 | 10.04.2010 17:30 | UKRAINE | CROATIA | 3 : 1 | 25:19 | 29:27 | 23:25 | 25:22 | -:- | 102:93 | 150 | more ... |
| JM2-42 | 10.04.2010 20:00 | ESTONIA | PORTUGAL | 1 : 3 | 17:25 | 19:25 | 25:22 | 18:25 | -:- | 79:97 | 300 | more ... |
| JM2-43 | 11.04.2010 15:00 | FINLAND | UKRAINE | 0 : 3 | 22:25 | 14:25 | 20:25 | -:- | -:- | 56:75 | 100 | more ... |
| JM2-44 | 11.04.2010 17:30 | CROATIA | ESTONIA | 0 : 3 | 21:25 | 13:25 | 22:25 | -:- | -:- | 56:75 | 100 | more ... |
| JM2-45 | 11.04.2010 20:00 | PORTUGAL | TURKEY | 1 : 3 | 21:25 | 15:25 | 25:16 | 17:25 | -:- | 78:91 | 600 | more ... |
| Final Ranking | Matches | Points | Sets | Set Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | total | won | lost | . | won | lost | Ratio | won | lost | Ratio | ||
| 1 | TUR | TURKEY | 5 | 5 | 0 | 10 | 15 | 2 | 7.500 | 410 | 328 | 1.250 | |
| 2 | UKR | UKRAINE | 5 | 4 | 1 | 9 | 13 | 6 | 2.167 | 457 | 432 | 1.058 | |
| 3 | POR | PORTUGAL | 5 | 2 | 3 | 7 | 10 | 10 | 1.000 | 446 | 419 | 1.064 | |
| 4 | EST | ESTONIA | 5 | 2 | 3 | 7 | 8 | 9 | 0.889 | 388 | 392 | 0.990 | |
| 5 | FIN | FINLAND | 5 | 2 | 3 | 7 | 6 | 12 | 0.500 | 369 | 410 | 0.900 | |
| 6 | CRO | CROATIA | 5 | 0 | 5 | 5 | 2 | 15 | 0.133 | 337 | 426 | 0.791 | |
| Competition Dates: 07-11.04.2010 | |||||||||||||
