Registered Nations
Some of the federation currently on this list are to be considered as non-CEV affiliated.
They however appear on the list for historical reasons (recording of past competition results).
CEV presently counts 55 member federations.
| Nation | Code | Zip | ||
|---|---|---|---|---|
| A | ||||
| ALBANIA | ALB | AL | more ... | |
| ANDORRA | AND | AND | more ... | |
| ARMENIA | ARM | ARM | more ... | |
| AUSTRIA | AUT | A | more ... | |
| AZERBAIJAN | AZE | AZE | more ... | |
| B | ||||
| BELARUS | BLR | SU | more ... | |
| BELGIUM | BEL | B | more ... | |
| BOSNIA-HERZEGOVINA | BIH | BIH | more ... | |
| BULGARIA | BUL | BG | more ... | |
| C | ||||
| CROATIA | CRO | HR | more ... | |
| CYPRUS | CYP | CY | more ... | |
| CZECH REPUBLIC | CZE | CZ | more ... | |
| D | ||||
| DENMARK | DEN | DK | more ... | |
| E | ||||
| ENGLAND | ENG | GB | more ... | |
| ESTONIA | EST | EST | more ... | |
| F | ||||
| FAROE ISLANDS | FER | FR | more ... | |
| FINLAND | FIN | FIN | more ... | |
| Former Y.R. of MACEDONIA | MKD | MK | more ... | |
| FRANCE | FRA | F | more ... | |
| G | ||||
| GEORGIA | GEO | GE | more ... | |
| GERMANY | GER | D | more ... | |
| GIBRALTAR | GIB | GBZ | more ... | |
| GREAT BRITAIN | GBR | UK | more ... | |
| GREECE | GRE | GR | more ... | |
| GREENLAND | GRL | GRL | more ... | |
| H | ||||
| HUNGARY | HUN | H | more ... | |
| I | ||||
| ICELAND | ISL | IS | more ... | |
| IRELAND | IRL | IRL | more ... | |
| ISRAEL | ISR | IL | more ... | |
| ITALY | ITA | I | more ... | |
| L | ||||
| LATVIA | LAT | LV | more ... | |
| LIECHTENSTEIN | LIE | FL | more ... | |
| LITHUANIA | LTU | LT | more ... | |
| LUXEMBOURG | LUX | L | more ... | |
| M | ||||
| MALTA | MLT | M | more ... | |
| MOLDAVIA | MLD | MLD | more ... | |
| MONACO | MON | MC | more ... | |
| MONTENEGRO | MNE | more ... | ||
| N | ||||
| NEDERLAND | NED | NL | more ... | |
| NORTHERN IRELAND | NIR | GB | more ... | |
| NORWAY | NOR | N | more ... | |
| P | ||||
| POLAND | POL | PL | more ... | |
| PORTUGAL | POR | P | more ... | |
| R | ||||
| ROMANIA | ROU | RO | more ... | |
| RUSSIA | RUS | RUS | more ... | |
| S | ||||
| SAN MARINO | SMR | RSM | more ... | |
| SCOTLAND | SCO | GB | more ... | |
| SERBIA | SRB | SRB | more ... | |
| SLOVAKIA | SVK | SK | more ... | |
| SLOVENIA | SLO | SLO | more ... | |
| SPAIN | ESP | E | more ... | |
| SWEDEN | SWE | S | more ... | |
| SWITZERLAND | SUI | CH | more ... | |
| T | ||||
| TURKEY | TUR | TR | more ... | |
| U | ||||
| UKRAINE | UKR | UA | more ... | |
| W | ||||
| WALES | WAL | GB | more ... |
Downloads |
|||
| document title | file size | description | |
| National Federations | 3.47 MB |
Directory of affiliated European Associations (Update 30.08.2010) |
|
