U20 Country Ranking 2010
| MEN | WOMEN | |||||
| Rank | Country | Points | Rank | Country | Points | |
| 1 | POL | 40 | 1 | POL | 38,9 | |
| 2 | UKR | 37,4 | 2 | ITA | 37,6 | |
| 3 | ESP | 35,8 | 3 | RUS | 36,8 | |
| 4 | GER | 34,8 | 4 | GER | 36,6 | |
| 5 | DEN | 34 | 5 | CZE | 35,4 | |
| 6 | ITA | 32,6 | 6 | NED | 34,6 | |
| 7 | FRA | 31,8 | 7 | AUT | 32 | |
| 8 | RUS | 31,6 | 8 | UKR | 31,6 | |
| 9 | AUT | 30,8 | 9 | SUI | 31,2 | |
| 10 | LAT | 29,6 | 10 | ESP | 25,6 | |
| SVK | 29,6 | GRE | 25,6 | |||
| 12 | CZE | 28,9 | 12 | LAT | 25,2 | |
| 13 | NED | 28,3 | 13 | ROU | 24,4 | |
| 14 | GRE | 28 | 14 | ISR | 22,6 | |
| 15 | ISR | 24,4 | 15 | FIN | 21,8 | |
| 16 | ROU | 22,8 | 16 | NOR | 18,6 | |
| 17 | BLR | 22,2 | 17 | CYP | 16,8 | |
| 18 | NOR | 21,6 | 18 | DEN | 15,6 | |
| 19 | POR | 13,2 | 19 | LTU | 15,4 | |
| SMR | 13,2 | 20 | EST | 12,8 | ||
| SUI | 13,2 | SVK | 12,8 | |||
| 22 | FIN | 12,4 | 22 | FRA | 3,6 | |
| 23 | LTU | 3,2 | 23 | POR | 2 | |
| 24 | AND | 2,4 | ||||
| EST | 2,4 | |||||
