Skip Navigation Links > Team Search > Team Details
GREECE

Team Roster

# Name Position Height Weight Birth Year Spike reach Block reach Nationality
ADAMOPOULOU Georgia - 0 0 1959 0 0 GRE
ANGELAKI Sofia - 0 0 1969 0 0 GRE
BLAMI Pinelopi - 0 0 1968 0 0 GRE
CHARALAMBIDOU Agapi - 0 0 1967 0 0 GRE
CHELIOU Maria - 0 0 1971 0 0 GRE
DELIGIANNI Maria - 0 0 1966 0 0 GRE
FENTOTOVA Eirina - 0 0 1969 0 0 GRE
KALOUDI Aikaterini - 0 0 1956 0 0 GRE
KAPENI Gabriela - 0 0 1961 0 0 GRE
KARAKOSTA Nikoleta - 0 0 1961 0 0 GRE
KITSOU Polyxeni - 0 0 1972 0 0 GRE
KOSTOPOULOU Maria - 0 0 1963 0 0 GRE
KOUVARI Vasiliki - 0 0 1972 0 0 GRE
MARKOU Triantfyllia Filio - 0 0 1962 0 0 GRE
MOUNTAKI-ZETOU Eleni - 0 0 1956 0 0 GRE
NIKOLOU Anna - 0 0 1972 0 0 GRE
PANTAZOPOULO Maria - 0 0 1950 0 0 GRE
PAPAKONSTANTIN Marina - 0 0 1960 0 0 GRE
PRAGKALOUDI Petroula - 0 0 1967 0 0 GRE
RAKA Iosifina-Angela - 0 0 1962 0 0 GRE
TOURSOUGKA Panagiota - 0 0 1956 0 0 GRE
TRYPSIA Angeliki - 0 0 1972 0 0 GRE
VALSAMAKI Paraskevi - 0 0 1960 0 0 GRE
ZETOU Fani - 0 0 1958 0 0 GRE

Coaches

Name Position
Soulis TOURSOUGKAS
from October 2007 until October 2007
Head Coach
Georgios SAMARIS
from October 2007 until October 2007
Assistant Coach

Staff

There are no items to be displayed.

Team History
Competition Team Name
WOMEN - Category AW GREECE
Category C GREECE
Category D GREECE
Team Information

Adresses
OAKA, Athens Olympic Aquatic Center
Spyrou Loui Avenue
15123 - MAROUSSI,    ( GRE)  

Contacts
Telephone
+30 210 68 01 999
Telephone
+30 210 68 01 969
Telephone
+30 210 68 01 977
Telephone
+30 210 68 01 962
Telephone
+30 210 68 01 992 3
Fax
+30 210 68 01 960
E-Mail
hellas@volleyball.gr
E-Mail
beach@volleyball.gr
E-Mail
sportsevents@volleyball.gr
WebSite
www.volleyball.gr

Related News
There are no items to be displayed.